Product Details:
Phase | Single Phase |
Model Name/Number | BS03-01 |
Usage/Application | Industrial |
Cooling Type | Air Cooled, Dry Type |
Input Voltage | 170 to 270 |
Output Voltage | 230 to 270 |
Control Type | Micro controller |
Mounting Type | Floor |
Place Of Origin | Mumbai |
Payment Terms | Cheque or Cash, Cash on delivery, Online |
Shipping Available | Yes I Ship |
Current Type | AC |
Frequency | 47 to 53 Hz |
Efficiency | > 98 % |
I Also Provide | Customisation in product, On Lease or Rent |
Warranty | 2 Year |
Speed Correction | 35V / Sec |
Display Type | LCD |
Input Frequency | 47 to 53 Hz |
Response Time | 1 Sec (Adjust By Set) |
Packaging Type | Standard |
Ambient Temp. | 0 to 400 degree C |
Driven Type | Solid State Relay |
Is It Portable | Portable |
Automation Grade | Automatic |
Body Material | MS |
Color | Smoke White |
Number Of Wheels | 4 |
Automatic Reset | Yes |
Time Delay | 1 Sec |
Wave Form Distortion | Nil |
System and Connection | Standard / As Per Demand |
Control System | Microcontroller Based |
Single Phasing Prevention | MCB/MCCB |
LCD Display | 16 By 2 |
Stabiliser bypass | Possible |
Cooling | Air |
Waveform Distortion | Nil |
Country of Origin | Made in India |
Capacity |
10 |
KVA |
||
Input Voltage |
170 |
270 |
V |
|
Output Voltage |
230 |
270 |
V |
Settable (230V Default) |
Input Frequency |
47 |
53 |
Hz |
|
Correction By |
Solid State Relay |
Hz |
||
Correction By |
35 |
V/Sec |
|
|
Reset |
Programmable |
|
Optional |
|
Protection |
Over Voltage and Under Voltage Trip |
|
|
|
MCB Or MCCB at Input |
||||
Surge Arrester / RF Suppressor (Optional) |
||||
|
||||
Communication |
RS485 RTU Modbus |
|
Optional |
|
Servo Motor Drive |
Rugged AC Step Synchronous Motor |
|
|
|
Audio Alarm |
For Warnings and Errors |
|
|
|
Provision for Cabling |
Input and Output Terminal Block Or Connector As per Demand |
|
|
|
Efficiency |
>98 |
% |
|
Additional Information: